Property Listings
Pricing and Availability applies to 2025-2026 rental period. (June 27, 2025 - June 12, 2026)
About the units:
- All properties are located in Isla Vista, CA
- Leasing installment prices are based on approximately 352 days.*
- All units are unfurnished.
- A refrigerator and stove are provided in each unit.
- Most units come with washers and dryers (non coin-op)
- Water (W), Electric (E) provided as noted below.
- Trash (T), Gardening (G) are provided for all properties
- All units have some OFF-STREET PARKING that is INCLUDED in the monthly installment amount
~ click on the address below to see photos, schematics, property details and to APPLY ~
IMPORTANT! BEFORE YOU APPLY, Please read "how to rent" from us so your applications process correctly!!
Schematics and photos are tools to help see the property size and layout. They may not be exact! We strongly recommend you visit any property you are interested in leasing from us. Most existing tenants are very amenable to showing their property to the next tenant. Knock on the door and ask to see inside. If you are unable to see the property this way, please contact us and we will notice the exisitng tenant for a scheduled appointment time.
2 Bedroom Properties | |||||||
Bed/Bath | Max Tenants | Monthly Installment | Included Utilities | Amenities | Availability | ||
6589 Madrid Road - #1 | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D | Rented | |
6589 Madrid Road - #2 | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D | Rented | |
6589 Madrid Road - #3 | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D | Rented | |
6589 Madrid Road - #4 | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D | Rented | |
6608 Sueno Road - #1 | 2/1.5 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6608 Sueno Road - #2 | 2/1.5 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6608 Sueno Road - #3 | 2/1.5 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6608 Sueno Road - #4 | 2/1.5 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6608 Sueno Road - #5 | 2/1.5 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6608 Sueno Road - #6 | 2/1.5 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6608 Sueno Road - #7 | 2/1.5 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6634 Sueno Road - #A | 2/2 | 5 | $4730 | T, G | W/D, Dishwasher | Rented | |
6715 Pasado Road - #A | 2/2 | 5 | $4895 | T, G | Coin-Op W/D | Rented | |
6715 Pasado Road - #B | 2/2 | 5 | $4895 | T, G | Coin-Op W/D | Rented | |
6720 Trigo Road - #A | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6720 Trigo Road - #B | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6720 Trigo Road - #C | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6720 Trigo Road - #D | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6762 Pasado Road - #A | 2/1 | 4 | $4195 | T, G | W/D, Dishwasher | Rented | |
6762 Pasado Road - #B | 2/1 | 4 | $4240 | T, G | W/D, Dishwasher | Rented | |
6777 Pasado Road - #1 | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6777 Pasado Road - #2 | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6777 Pasado Road - #3 | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6777 Pasado Road - #4 | 2/2 | 4 | $4240 | W, T, G | Coin-Op W/D, Dishwasher | Rented | |
6778 Pasado Road-#B | 2/2 | 4 | $4130 | T, G | W/D, Dishwasher | Rented | |
6782 Pasado Road - #B | 2/2 | 4 | $4130 | T, G | W/D, Dishwasher | Rented | |
3 Bedroom Properties | |||||||
Bed/Bath | Max Tenants | Monthly Installment | Included Utilities | Amenities | Availability | ||
6634 Sueno Road - #B | 3/2 | 6 | $6360 | T, G | W/D, Dishwasher | Rented | |
6636 Pasado Road - #A | 3/2 | 6 | $6360 | T, G | W/D, Dishwasher | Rented | |
6636 Pasado Road - #B | 3/2 | 6 | $6525 | T, G | W/D, Dishwasher | Rented | |
6752 Sueno Road - #A | 3/2 | 6 | $6850 | W, T, G | W/D, Dishwasher | Rented | |
6752 Sueno Road - #B | 3/3 | 6 | $6850 | W, T, G | W/D, Dishwasher | Rented | |
6758 Sueno Road - #A | 3/2 | 6 | $6850 | W, T, G | W/D, Dishwasher | Rented | |
6758 Sueno Road - #B | 3/3 | 6 | $6850 | W, T, G | W/D, Dishwasher | Rented | |
6775 Sueno Road (front unit) | 3/2 | 5 | $5055 | T, G | W/D, Dishwasher | Rented | |
6777 Sueno Road (back unit) | 3/2 | 5 | $5165 | T, G | W/D, Dishwasher | Rented | |
6787 Sueno Road - #A | 3/2 | 5 | $5165 | T, G | W/D, Dishwasher | Rented | |
4 Bedroom Properties | |||||||
Bed/Bath | Max Tenants | Monthly Installment | Included Utilities | Amenities | Availability | ||
6776 Pasado Road | 4/4 | 8 | $9600 | T, G | W/D, Dishwasher | Rented | |
6816 Sabado Tarde | 4/3 | 7 | $8400 | T, G | W/D, Dishwasher | Rented | |
6830 Del Playa Dr | 4/2.5 | 8 | $9400 | T, G | W/D, Dishwasher | Rented | |
6867 Pasado Road | 4/2 | 6 | $6850 | T, G | W/D, Dishwasher | Rented | |
6884 Pasado Road | 4/2 | 8 | $8400 | T, G | W/D, Dishwasher | Rented | |
5 Bedroom Properties | |||||||
Bed/Bath | Max Tenants | Monthly Installment | Included Utilities | Amenities | Availability | ||
6787 Sueno Road - #B | 5/2 | 6 | $6850 | T, G | W/D, Dishwasher | Rented | |
6 Bedroom Properties | |||||||
Bed/Bath | Max Tenants | Monthly Installment | Included Utilities | Amenities | Availability | ||
6782 Pasado Road - #A | 6/4.5 | 10 | $11,750 | T, G | W/D, Dishwasher | Rented |
*All pricing advertised on our property listings page represent a discounted rate for a term of approximately 352 days. Santa Barbara County Ordiance requires landlords to offer 365 day lease terms. All applicants will be offered a 365 day term lease upon approval. 365 day terms will be offered at 10% above the listed market rate.